2001 Final Standings
"A" Division
Team | Matches | Won | Lost | Tied | Points For | Points Against | Net | Points/match |
---|---|---|---|---|---|---|---|---|
Bolton | 12 | 8 | 4 | 0 | 537 | 455 | 82 | 44.8 |
Belfountain | 12 | 6 | 6 | 0 | 529 | 490 | 39 | 44.1 |
Caledon | 12 | 9 | 3 | 0 | 526 | 423 | 103 | 43.8 |
Mono Centre | 12 | 6 | 6 | 0 | 498 | 463 | 35 | 41.5 |
Caledon East | 12 | 8 | 4 | 0 | 474 | 443 | 31 | 39.5 |
Orangeville | 12 | 3 | 9 | 0 | 455 | 504 | -49 | 37.9 |
Palgrave | 12 | 2 | 10 | 0 | 339 | 580 | -241 | 28.3 |
"B" Division
Team | Matches | Won | Lost | Tied | Points For | Points Against | Net | Points/match |
---|---|---|---|---|---|---|---|---|
Bolton | 12 | 11 | 1 | 0 | 570 | 340 | 230 | 47.5 |
Caledon East | 12 | 8 | 4 | 0 | 517 | 439 | 78 | 43.1 |
Caledon | 12 | 6 | 6 | 0 | 501 | 480 | 21 | 41.8 |
Orangeville | 12 | 6 | 5 | 1 | 472 | 462 | 10 | 39.3 |
Mono Centre | 12 | 6 | 6 | 0 | 458 | 500 | -42 | 38.2 |
Palgrave | 12 | 3 | 8 | 1 | 450 | 524 | -74 | 37.5 |
Inglewood | 12 | 1 | 11 | 0 | 353 | 576 | -223 | 29.4 |
Results
"A" Division | "B" Division | ||||||||
---|---|---|---|---|---|---|---|---|---|
30-Aug | Belfountain | 51 | Bolton | 42 | 30-Aug | Bolton | 51 | Inglewood | 22 |
Caledon | 51 | Mono Centre | 37 | Caledon | 51 | Mono Centre | 37 | ||
Caledon East | 40 | Orangeville | 26 | Caledon East | 40 | Orangeville | 34 | ||
23-Aug | Belfountain | 46 | Mono Centre | 34 | 23-Aug | Bolton | 43 | Palgrave | 31 |
Bolton | 52 | Palgrave | 28 | Caledon | 49 | Caledon East | 37 | ||
Caledon | 43 | Caledon East | 23 | Mono Centre | 42 | Inglewood | 39 | ||
15-Aug | Bolton | 44 | Mono Centre | 37 | 15-Aug | Orangeville | 46 | Inglewood | 27 |
09-Aug | Bolton | 42 | Palgrave | 29 | 09-Aug | Bolton | 48 | Palgrave | 25 |
Caledon East | 47 | Caledon | 35 | Caledon | 48 | Caledon East | 37 | ||
Mono Centre | 47 | Belfountain | 44 | Mono Centre | 41 | Inglewood | 34 | ||
02-Aug | Belfountain | 42 | Caledon | 33 | 02-Aug | Caledon | 41 | Inglewood | 36 |
Orangeville | 56 | Palgrave | 28 | Bolton | 53 | Mono Centre | 20 | ||
Bolton | postponed | Mono Centre | postponed | Orangeville | 37 | Palgrave | 37 | ||
Note: The match between Bolton and Mono Centre on Aug. 2nd was postponed because the courts were being resurfaced. It will be played on Aug. 15th. | |||||||||
26-Jul | Belfountain | 52 | Palgrave | 35 | 26-Jul | Caledon East | 43 | Mono Centre | 37 |
Mono Centre | 50 | Caledon East | 24 | Bolton | 48 | Orangeville | 28 | ||
Orangeville | 44 | Bolton | 38 | Palgrave | 52 | Inglewood | 26 | ||
19-Jul | Bolton | 40 | Caledon | 37 | 19-Jul | Bolton | 46 | Caledon | 32 |
Mono Centre | 40 | Orangeville | 35 | Mono Centre | 44 | Orangeville | 32 | ||
Caledon East | 48 | Palgrave | 23 | Caledon East | 48 | Palgrave | 26 | ||
12-Jul | Belfountain | 43 | Caledon East | 39 | 12-Jul | Caledon East | 52 | Inglewood | 26 |
Mono Centre | 45 | Palgrave | 34 | Mono Centre | 43 | Palgrave | 32 | ||
Caledon | 40 | Orangeville | 34 | Orangeville | 39 | Caledon | 29 | ||
05-Jul | Belfountain | 53 | Orangeville | 39 | 05-Jul | Orangeville | 47 | Inglewood | 25 |
Caledon East | 49 | Bolton | 34 | Bolton | 45 | Caledon East | 34 | ||
Caledon | 55 | Palgrave | 20 | Palgrave | 51 | Caledon | 35 | ||
28-Jun | Bolton | 47 | Belfountain | 43 | 28-Jun | Bolton | 56 | Inglewood | 10 |
Caledon | 49 | Mono Centre | 32 | Mono Centre | 43 | Caledon | 41 | ||
Caledon East | 43 | Orangeville | 37 | Caledon East | 50 | Orangeville | 37 | ||
21-Jun | ALL MATCHES RAINED OUT | 21-Jun | ALL MATCHES RAINED OUT | ||||||
14-Jun | Caledon | 44 | Belfountain | 43 | 14-Jun | Caledon | 53 | Inglewood | 27 |
Bolton | 52 | Mono Centre | 40 | Bolton | 46 | Mono Centre | 30 | ||
Palgrave | 40 | Orangeville | 36 | Orangeville | 50 | Palgrave | 39 | ||
07-Jun | Caledon East | 40 | Mono Centre | 38 | 07-Jun | Caledon East | 44 | Mono Centre | 33 |
Bolton | 53 | Orangeville | 32 | Orangeville | 45 | Bolton | 39 | ||
Palgrave | 41 | Belfountain | 39 | Inglewood | 52 | Palgrave | 42 | ||
31-May | Caledon | 43 | Bolton | 38 | 31-May | Bolton | 49 | Caledon | 35 |
Mono Centre | 42 | Orangeville | 39 | Mono Centre | 46 | Orangeville | 38 | ||
Caledon East | 53 | Palgrave | 23 | Caledon East | 51 | Palgrave | 29 | ||
24-May | Caledon East | 46 | Belfountain | 36 | 24-May | Caledon East | 53 | Inglewood | 29 |
Mono Centre | 56 | Palgrave | 5 | Palgrave | 47 | Mono Centre | 42 | ||
Caledon | 50 | Orangeville | 34 | Orangeville | 39 | Caledon | 38 | ||
17-May | Bolton | 55 | Caledon East | 22 | 17-May | Bolton | 46 | Caledon East | 28 |
Caledon | 46 | Palgrave | 33 | Caledon | 49 | Palgrave | 39 | ||
Orangeville | 43 | Belfountain | 37 | Orangeville | rain | Inglewood | rain |
This webpage was written and designed by D. Neil Bird.
2001 Copyright �
Woodrising Consulting Inc.. All rights reserved