2002 Final Standings
"A" Division
Team |
Matches |
Won |
Lost |
Tied |
Points For |
Points
Against |
Net |
Points/match |
|||||
Caledon | 10 | 7 | 2 | 1 | 447 | 367 | 80 | 44.7 | |||||
Beflountain | 10 | 6 | 3 | 1 | 423 | 365 | 58 | 42.3 | |||||
Bolton | 10 | 5 | 5 | 0 | 423 | 381 | 42 | 42.3 | |||||
Orangeville | 10 | 4 | 5 | 1 | 385 | 405 | -20 | 38.5 | |||||
Mono Centre | 10 | 4 | 5 | 1 | 384 | 398 | -14 | 38.4 | |||||
Caledon East | 10 | 2 | 8 | 0 | 302 | 448 | -146 | 30.2 | |||||
"B" Division
Team |
Matches |
Won |
Lost |
Tied |
Points For |
Points
Against |
Net |
Points/match |
|||||
Caledon East | 14 | 13 | 1 | 0 | 679 | 441 | 238 | 48.5 | |||||
Bolton | 14 | 12 | 2 | 0 | 662 | 467 | 195 | 47.3 | |||||
Caledon | 14 | 10 | 4 | 0 | 615 | 518 | 97 | 43.9 | |||||
Erin | 14 | 6 | 8 | 0 | 573 | 583 | -10 | 40.9 | |||||
Orangeville | 14 | 5 | 8 | 1 | 541 | 606 | -65 | 38.6 | |||||
Palgrave | 14 | 3 | 11 | 0 | 495 | 607 | -112 | 35.4 | |||||
Mono Centre | 14 | 4 | 9 | 1 | 475 | 627 | -152 | 33.9 | |||||
Inglewood | 14 | 2 | 12 | 0 | 456 | 647 | -191 | 32.6 | |||||
"A" Division Results
Date | Visitor | Home | Date | Visitor | Home | |||||||
May 16 | Orangeville | 42 | Belfountain2 | 42 | July 4 | Belfountain | 42 | Orangeville | 39 | |||
Caledon East | 21 | Bolton1 | 46 | Bolton | 51 | Caledon East | 30 | |||||
bye - Caledon, Mono Centre | bye - Caledon, Mono Centre | |||||||||||
May 23 | Belfountain | 50 | Caledon East | 26 | July 11 | Caledon East | 40 | Belfountain | 36 | |||
Caledon | 44 | Orangeville | 39 | Orangeville | 33 | Caledon | 47 | |||||
bye - Bolton, Mono Centre | bye - Bolton, Mono Centre | |||||||||||
May 30 | Bolton | 46 | Caledon | 38 | July 18 | Caledon | 45 | Bolton | 42 | |||
Mono Centre | 34 | Orangeville1 | 46 | Orangeville | 27 | Mono Centre | 42 | |||||
bye - Belfountain, Caledon East | bye - Belfountain, Caledon East | |||||||||||
June 6 | Caledon East | 27 | Mono Centre | 46 | July 25 | Mono Centre | 48 | Caledon East | 32 | |||
Bolton | 39 | Orangeville | 40 | Orangeville | 44 | Bolton | 42 | |||||
bye - Belfountain, Caledon | bye - Belfountain, Caledon | |||||||||||
June 13 | Caledon | 36 | Belfountain | 42 | Aug 1 | Belfountain | 33 | Caledon | 46 | |||
Mono Centre | 39 | Bolton | 46 | Bolton | 34 | Mono Centre | 42 | |||||
bye - Caledon East, Orangeville | bye - Caledon East, Orangeville | |||||||||||
June 20 | Caledon East | 37 | Caledon | 45 | Aug 8 | Caledon | 52 | Caledon East | 21 | |||
Belfountain | 46 | Mono Centre | 37 | Mono Centre | 22 | Belfountain | 51 | |||||
bye - Bolton, Orangeville | bye - Bolton, Orangeville | |||||||||||
June 27 | Bolton | 40 | Belfountain | 46 | Aug 15 | Belfountain | 35 | Bolton | 37 | |||
Mono Centre | 43 | Caledon | 43 | Caledon | 51 | Mono Centre | 31 | |||||
Orangeville | 44 | Caledon East | 24 | Caledon East | 49 | Orangeville | 30 | |||||
Playoffs - Sept 14 in
Bolton
Semi-finals Finals | ||||||||||||
1 played on Aug 29 2 played on Sept 5 | ||||||||||||
Date | Visitor | Home | Date | Visitor | Home | |||||||
May 16 | Mono Centre | 35 | Erin4 | 44 | July 4 | Erin | 38 | Mono Centre | 46 | |||
Inglewood | 33 | Orangeville2 | 45 | Orangeville | 35 | Inglewood | 46 | |||||
Bolton | 40 | Caledon East3 | 39 | Caledon East | 39 | Bolton | 32 | |||||
Caledon | 53 | Palgrave1 | 34 | Palgrave | 24 | Caledon | 49 | |||||
May 23 | Erin | 37 | Bolton | 47 | July 11 | Bolton | 49 | Erin | 35 | |||
Caledon East | 48 | Inglewood | 28 | Inglewood | 28 | Caledon East | 54 | |||||
Mono Centre | 47 | Palgrave | 28 | Palgrave | 45 | Mono Centre | 31 | |||||
Orangeville | 33 | Caledon | 49 | Caledon | 56 | Orangeville | 24 | |||||
May 30 | Inglewood | 42 | Erin2 | 39 | July 18 | Erin | 50 | Inglewood | 24 | |||
Caledon | 39 | Bolton | 43 | Bolton | 53 | Caledon | 30 | |||||
Orangeville | 43 | Mono Centre3 | 43 | Mono Centre | 28 | Orangeville | 46 | |||||
Palgrave | 31 | Caledon East | 48 | Caledon East | 51 | Palgrave | 24 | |||||
June 6 | Erin | 39 | Caledon | 46 | July 25 | Caledon | 43 | Erin | 40 | |||
Mono Centre | 30 | Caledon East | 49 | Caledon East | 51 | Mono Centre | 28 | |||||
Orangeville | 45 | Bolton | 41 | Bolton | 51 | Orangeville | 34 | |||||
Palgrave | 40 | Inglewood | 42 | Inglewood | 23 | Palgrave | 52 | |||||
June 13 | Caledon East | 49 | Erin | 39 | Aug 1 | Erin | 38 | Caledon East | 48 | |||
Inglewood | 38 | Caledon | 43 | Caledon | 48 | Inglewood | 30 | |||||
Bolton | 52 | Mono Centre | 22 | Mono Centre | 25 | Bolton | 52 | |||||
Palgrave | 29 | Orangeville | 46 | Orangeville | 35 | Palgrave | 46 | |||||
June 20 | Erin | 39 | Orangeville | 47 | Aug 8 | Orangeville | 40 | Erin | 46 | |||
Bolton | 48 | Palgrave | 34 | Palgrave | 41 | Bolton | 45 | |||||
Caledon | 26 | Caledon East | 51 | Caledon East | 53 | Caledon | 29 | |||||
Mono Centre | 42 | Inglewood | 37 | Inglewood | 38 | Mono Centre | 42 | |||||
June 27 | Palgrave | 34 | Erin | 45 | Aug 15 | Erin | 44 | Palgrave | 33 | |||
Inglewood | 20 | Bolton | 56 | Bolton | 53 | Inglewood | 27 | |||||
Caledon | 56 | Mono Centre | 27 | Mono Centre | 29 | Caledon | 48 | |||||
Caledon East | 46 | Orangeville | 39 | Orangeville | 29 | Caledon East | 53 | |||||
Playoffs - Sept 14 in
Bolton
Semi-finals Finals | ||||||||||||
1 played Aug 22 2 played Aug 27 3 played Aug 29 4 played on Sept 5 | ||||||||||||
This webpage was written and designed by D. Neil Bird.
2003 Copyright �
Woodrising Consulting Inc.. All rights reserved