2003 Final Standings
"A" Division
Team |
Matches |
Won |
Lost |
Tied |
Points For |
Points
Against |
Net |
Points/match |
|||||
Bolton | 15 | 12 | 3 | 0 | 714 | 471 | 243 | 47.6 | |||||
Caledon | 15 | 12 | 3 | 0 | 676 | 483 | 193 | 45.1 | |||||
Orangeville | 15 | 9 | 6 | 0 | 631 | 585 | 46 | 42.1 | |||||
Belfountain | 15 | 6 | 9 | 0 | 574 | 629 | -55 | 38.3 | |||||
Caledon East | 15 | 5 | 10 | 0 | 544 | 637 | -93 | 36.3 | |||||
Mono Centre | 15 | 1 | 14 | 0 | 392 | 726 | -334 | 26.1 | |||||
"B" Division
Team |
Matches |
Won |
Lost |
Tied |
Points For |
Points
Against |
Net |
Points/match |
|||||
Caledon East | 14 | 12 | 2 | 0 | 674 | 393 | 281 | 48.1 | |||||
Bolton | 14 | 13 | 1 | 0 | 666 | 433 | 233 | 47.6 | |||||
Caledon | 14 | 7 | 7 | 0 | 571 | 499 | 72 | 40.8 | |||||
Palgrave | 14 | 6 | 8 | 0 | 560 | 529 | 31 | 40.0 | |||||
Erin | 14 | 6 | 8 | 0 | 532 | 544 | -12 | 38.0 | |||||
Orangeville | 14 | 7 | 7 | 0 | 528 | 565 | -37 | 37.7 | |||||
Inglewood | 14 | 2 | 12 | 0 | 426 | 668 | -242 | 30.4 | |||||
Mono Centre | 14 | 3 | 11 | 0 | 324 | 649 | -325 | 23.1 | |||||
"A" Division Results
Date | Visitor | Home | Date | Visitor | Home | |||||||
May 8 | Mono Centre | 17 | Bolton | 56 | July 3 | Bolton | 52 | Caledon East | 18 | |||
Caledon East | 36 | Caledon | 39 | Caledon | 47 | Belfountain | 35 | |||||
Belfountain | 40 | Orangeville | 47 | Mono Centre | 33 | Orangeville | 49 | |||||
May 15 | Caledon East | 37 | Bolton | 49 | July 10 | Caledon East | 42 | Belfountain4 | 44 | |||
Belfountain | 35 | Caledon2 | 47 | Mono Centre | 18 | Caledon | 516 | |||||
Orangeville | 47 | Mono Centre | 335 | Orangeville | 37 | Bolton | 417 | |||||
May 22 | Belfountain | 37 | Caledon East | 47 | July 17 | Belfountain | 48 | Mono Centre | 24 | |||
Caledon | 56 | Mono Centre | 19 | Caledon | 32 | Bolton | 46 | |||||
Bolton | 40 | Orangeville | 42 | Orangeville | 35 | Caledon East | 49 | |||||
May 29 | Mono Centre | 46 | Belfountain | 34 | July 24 | Belfountain | 43 | Bolton | 41 | |||
Bolton | 36 | Caledon | 47 | Mono Centre | 29 | Caledon East | 45 | |||||
Caledon East | 33 | Orangeville | 53 | Orangeville | 42 | Caledon | 40 | |||||
June 5 | Bolton | 41 | Belfountain | 35 | July 31 | Belfountain | 37 | Orangeville | 44 | |||
Caledon East | 49 | Mono Centre | 278 | Bolton | 56 | Mono Centre | 196 | |||||
Caledon | 40 | Orangeville | 359 | Caledon East | 34 | Caledon | 44 | |||||
June 12 | Orangeville | 36 | Belfountain | 421 | Aug 7 | Caledon East | 33 | Belfountain | 415 | |||
Mono Centre | 19 | Bolton | 52 | Mono Centre | 17 | Caledon | 46 | |||||
Caledon | 56 | Caledon East | 1910 | Bolton | 54 | Orangeville | 30 | |||||
June 19 | Caledon | 36 | Bolton | 46 | Aug 14 | Caledon | 50 | Belfountain | 298 | |||
Orangeville | 50 | Caledon East | 28 | Caledon East | 24 | Bolton | 56 | |||||
Belfountain | 39 | Mono Centre | 36 | Orangeville | 48 | Mono Centre3 | 30 | |||||
June 26 | Bolton | 48 | Belfountain | 35 | ||||||||
Orangeville | 36 | Caledon | 45 | |||||||||
Mono Centre | 25 | Caledon East | 50 | |||||||||
Playoffs - Sept 13 in
Caledon
Semi-finals Finals | ||||||||||||
Notes: 1 Played on July 8. 2 Played on July 23. 3 Played on August 19 4 Played on August 21 5 Played on August 28 6 Played on September 3 7 Played on August 26 8 Played on Sept. 4. 9 Finished on Sept. 9. 10 Finished on Sept. 10. | ||||||||||||
Date | Visitor | Home | Date | Visitor | Home | |||||||
May 15 | Mono Centre | 0 | Erin | 5012 | July 3 | Erin | 46 | Mono Centre | 22 | |||
Inglewood | 30 | Orangeville | 478 | Orangeville | 47 | Inglewood | 35 | |||||
Bolton | 41 | Caledon East | 408 | Caledon East | 45 | Bolton | 39 | |||||
Caledon | 49 | Palgrave | 368 | Palgrave | 47 | Caledon | 30 | |||||
May 22 | Erin | 23 | Bolton | 51 | July 10 | Bolton | 46 | Erin 4 | 36 | |||
Caledon East | 55 | Inglewood | 27 | Inglewood | 7 | Caledon East | 5615 | |||||
Mono Centre | 48 | Palgrave | 32 | Palgrave | 50 | Mono Centre | 012 | |||||
Orangeville | 34 | Caledon | 45 | Caledon | 31 | Orangeville5 | 41 | |||||
May 29 | Inglewood | 34 | Erin | 43 | July 17 | Erin | 38 | Inglewood | 48 | |||
Caledon | 35 | Bolton | 41 | Bolton | 43 | Caledon | 41 | |||||
Orangeville | 35 | Mono Centre | 39 | Mono Centre | 37 | Orangeville | 39 | |||||
Palgrave | 31 | Caledon East | 50 | Caledon East | 52 | Palgrave | 25 | |||||
June 5 | Erin | 46 | Caledon | 3911 | July 24 | Caledon | 43 | Erin | 33 | |||
Mono Centre | 0 | Caledon East | 5012 | Caledon East | 50 | Mono Centre | 26 | |||||
Orangeville | 29 | Bolton | 53 | Bolton | 53 | Orangeville | 24 | |||||
Palgrave | 48 | Inglewood | 2711 | Inglewood | 22 | Palgrave | 54 | |||||
June 12 | Caledon East | 52 | Erin | 2713 | July 31 | Erin | 37 | Caledon East | 43 | |||
Inglewood | 34 | Caledon | 459 | Caledon | 53 | Inglewood | 14 | |||||
Bolton | 56 | Mono Centre1 | 17 | Mono Centre | 12 | Bolton | 56 | |||||
Palgrave | 37 | Orangeville6 | 49 | Orangeville | 31 | Palgrave | 44 | |||||
June 19 | Erin | 31 | Orangeville2 | 44 | Aug 7 | Orangeville | 34 | Erin | 4415 | |||
Bolton | 46 | Palgrave | 34 | Palgrave | 34 | Bolton | 47 | |||||
Caledon | 25 | Caledon East | 49 | Caledon | 34 | Caledon East | 46 | |||||
Mono Centre | 41 | Inglewood | 42 | Inglewood | 43 | Mono Centre | 47 | |||||
June 26 | Palgrave | 43 | Erin | 4514 | Aug 14 | Erin | 33 | Palgrave | 4514 | |||
Inglewood | 32 | Bolton | 48 | Bolton | 46 | Inglewood | 3110 | |||||
Caledon | 51 | Mono Centre7 | 35 | Mono Centre | 0 | Caledon | 5012 | |||||
Caledon East | 48 | Orangeville3 | 31 | Orangeville | 43 | Caledon East | 38 | |||||
Playoffs - Sept 13 in
Palgrave
Semi-finals Finals | ||||||||||||
Notes: 1 Played on June 16. 2 A serious injury forced the one match to be stopped. The other three matches were completed with Erin leading 31-30. 3 Played on July 13. 4 Played on July 20. 5 Played on July 28. 6 Played on August 18. 7 Played on August 20. 8 Played on August 21. 9 Played on August 25. 10 Played on August 26. 11 Played on August 28. 12 Mono Centre has defaulted all their make-up games. They were scheduled to play Caledon, Caledon East, Erin and Palgrave. Each of those teams has been awarded a win with a score of the average of the last three scheduled games against Mono Centre (July 24, July 31, and August 7). 13 Played on September 4. 14 Played on September 7. 15 Played on September 11. | ||||||||||||
This webpage was written and designed by D. Neil Bird.
2004 Copyright �
Woodrising Consulting Inc.. All rights reserved